Silver Beaver Awards
wdt_ID | Year | Name |
---|---|---|
1 | 1931 | John O. Cruden |
2 | 1931 | William L. Sterling |
3 | 1932 | Howard O. Mansfield |
4 | 1933 | John H. Wallace |
5 | 1934 | Henry J. Kirby |
6 | 1935 | John A. Casey |
7 | 1936 | J.E. Olinger |
8 | 1936 | Dr. C.L. Bladely |
9 | 1938 | Walter Colye |
10 | 1938 | Dr. Ray F. Murphy |
11 | 1938 | Bertram W. Hoare |
12 | 1940 | Stewart H. Butler, Sr. |
13 | 1940 | Jess A. Smurthwaite |
14 | 1943 | J.M. Burgess |
15 | 1943 | George l. Drennan |
16 | 1943 | Clem Wallace |
17 | 1946 | Walter Johnson |
18 | 1947 | Wendell P. Brown |
19 | 1947 | Guy Fisher |
20 | 1947 | H.E. Jesseph |
21 | 1947 | Lee Reynolds |
22 | 1948 | A.B. Amonino |
23 | 1948 | B.B. Horrigan |
24 | 1949 | Robert B. Baslee |
25 | 1949 | Leslie B. Houchens |
26 | 1949 | Charles D. Simpson |
27 | 1950 | Ernest J. Kison |
28 | 1950 | C. Ray Portch |
29 | 1950 | David Scott |
30 | 1951 | Vernon Stewart |
31 | 1951 | Ray Jessen |
32 | 1952 | Stewart H. Butler, Jr. |
33 | 1952 | Almon E. Arnes |
34 | 1953 | V.G. Sears |
35 | 1953 | John Musser |
36 | 1953 | Osmond Orton |
37 | 1954 | Elden Johnson |
38 | 1954 | Ray Black |
39 | 1954 | Harold Keller |
40 | 1954 | Dr. Ralph Stevens |
41 | 1955 | John C. Lewis |
42 | 1955 | Lester Bauermemister |
43 | 1955 | LeRoy G, Houger |
44 | 1956 | Dr. W. H. Thompson |
45 | 1956 | Kenneth A. Peyton |
46 | 1956 | Ronald Rew |
47 | 1956 | J. Dee McCullough |
48 | 1957 | Lester J. McPherson |
49 | 1957 | Harland Carlson |
50 | 1957 | Richard D. Brown |
51 | 1957 | Max Piger |
52 | 1958 | Jack Wright |
53 | 1958 | O.M. Killand |
54 | 1958 | Porter Muir |
55 | 1958 | Dale Jackson |
56 | 1959 | Fred W. Sporleder |
57 | 1959 | Ples J. Lew |
58 | 1959 | Edward W. Sorenson |
59 | 1959 | Robert L. Koger |
60 | 1959 | James M. Cornellson |
61 | 1960 | Gordon K. Potter |
62 | 1960 | Joe Updegraff |
63 | 1960 | L Holland St John |
64 | 1960 | Richard Jones |
65 | 1961 | Spencer H Bush |
66 | 1961 | Rex R. Faust |
67 | 1961 | Everett W. Lake |
68 | 1961 | Carl Schuster |
69 | 1962 | Clarence Bartlett |
70 | 1962 | David Gallant |
71 | 1962 | John Cochran |
72 | 1962 | John Harris |
73 | 1963 | Bruce Mercer |
74 | 1963 | Eugene Hibbert |
75 | 1963 | J. Stuart McKinnis |
76 | 1963 | Ortho McLean |
77 | 1964 | Roland Pack |
78 | 1964 | Gene Boswell |
79 | 1964 | Cliff Christensen |
80 | 1964 | William Warren |
81 | 1964 | Willard Crawford |
82 | 1965 | Harold Shoemaker |
83 | 1965 | Earl Reynolds |
84 | 1965 | Farrell Spencer |
85 | 1965 | Edward Claire |
86 | 1966 | Larry Dickman |
87 | 1966 | Thomas Simonton |
88 | 1966 | George Breedlove |
89 | 1966 | Rev Chandler Jackson |
90 | 1967 | Bruce Bennett |
91 | 1967 | John Deathridge |
92 | 1967 | Arnold Erickson |
93 | 1967 | Jerry Rodgers |
94 | 1968 | Robert Orr |
95 | 1968 | William Hodgson |
96 | 1968 | Jack Fatland |
97 | 1968 | Robert Reid |
98 | 1969 | Don Brown |
99 | 1969 | Clark Dyer |
100 | 1969 | Ervin Williams |
101 | 1970 | Monroe C. Nobel, Jr. |
102 | 1970 | Roy C. Hoffman |
103 | 1970 | Dr. Eldon Grable |
104 | 1970 | David T. Crawley |
105 | 1971 | James M. Davidson |
106 | 1971 | Robert Wilkins |
107 | 1971 | John Pinkerton |
108 | 1971 | Owen Agenbroad |
109 | 1972 | Earl. Wheelwright |
110 | 1972 | Harvey Keen |
111 | 1972 | James L. Frost |
112 | 1972 | Donald F. Coyle |
113 | 1972 | William A. Lloyd |
114 | 1973 | Charles Hibbert |
115 | 1973 | Thomas Seaton |
116 | 1973 | Joe Flink |
117 | 1974 | Keith Barber |
118 | 1974 | John F. John |
119 | 1974 | Donovan Phillips |
120 | 1974 | Harold W. Heacock |
121 | 1975 | George W. Bennett |
122 | 1975 | Joyce Henderson |
123 | 1975 | Fred Pembrock |
124 | 1975 | Dr. Elwyn L. Smith |
125 | 1975 | Dr. Vernon G. Snyder |
126 | 1976 | W. Scott Kelly |
127 | 1976 | Merle G. Miller |
128 | 1976 | Clyde Painter |
129 | 1976 | Kirk Skinner |
130 | 1976 | Millard Van Donge |
131 | 1977 | H.C. Beaman |
132 | 1977 | James Pl Boynton |
133 | 1977 | Harold V. Larson |
134 | 1977 | Levi E. Tallett |
135 | 1978 | Glenn lrvin |
136 | 1978 | Tony Faro |
137 | 1978 | Milton J. Rasmussen |
138 | 1978 | Harold H. Wright |
139 | 1979 | Sidney B. Altena |
140 | 1979 | Harley G. Smith |
141 | 1979 | Garth L. Tingey |
142 | 1979 | Richard V. Wright |
143 | 1980 | Claas H. Henry |
144 | 1980 | Jeron V. Jackson |
145 | 1980 | James P. O'Donahu |
146 | 1980 | Gaylord T. Orton |
147 | 1981 | Duane Dennis |
148 | 1981 | Donald E. Hansen, Jr. |
149 | 1981 | Bruce T. Montgomery |
150 | 1981 | Albert W. Lampton |
151 | 1982 | Joan Agnes Bowling |
152 | 1982 | Robert H. Purcell |
153 | 1982 | William Ruther, Sr. |
154 | 1982 | Jack Selby |
155 | 1983 | Donald Hendricks |
156 | 1983 | Anna Meigs |
157 | 1983 | Marr Waddoups |
158 | 1983 | J. Frank Ward, Sr. |
159 | 1984 | Rowland E. Felts |
160 | 1984 | Jack D. Hymas |
161 | 1984 | Lawrence James Paynter |
162 | 1984 | Robert E. Sommer, Jr. |
163 | 1985 | Glenda Beach |
164 | 1985 | Carl M. Homes |
165 | 1985 | Dean V. Powell |
166 | 1985 | Gordon S. See |
167 | 1986 | Lyle R. Baldwin |
168 | 1986 | Frank T. Ferreira |
169 | 1986 | George Edward Garrett |
170 | 1986 | Donald K. Smith |
171 | 1986 | Sheldon R. Strand |
172 | 1987 | Opal M. Barnett |
173 | 1987 | Gene H. Claybrook |
174 | 1987 | Diana L. Gorham |
175 | 1987 | Frank A. Graf, Jr. |
176 | 1987 | Carol Hall |
177 | 1988 | Lester K. Aldrich, ll |
178 | 1988 | Merrill C. Burt |
179 | 1988 | Donald E. Knowlton |
180 | 1988 | Michael F. Tesky |
181 | 1988 | Eric W. Valentine |
182 | 1988 | Gerald Woodcock |
183 | 1989 | Ray Gerber |
184 | 1989 | Richard J. Hindman |
185 | 1989 | C. Edward Ravell |
186 | 1989 | Linda R. Strand |
187 | 1989 | Ron Umbarger |
188 | 1989 | Morris J. Whalen |
189 | 1990 | William C. Buchmiller |
190 | 1990 | Glendon W. Gee |
191 | 1990 | N. Dee Hymas |
192 | 1990 | Vivian Jorgenson |
193 | 1990 | Shari A. Richmond |
194 | 1990 | Thomas Varljen |
195 | 1991 | Maurice A. Coker |
196 | 1991 | Anna Jean Cottrell |
197 | 1991 | Mary L. Jackson |
198 | 1991 | Cindy Johansen |
199 | 1991 | Dr. Robert B. Macduff |
200 | 1991 | Harold G. Nelson |
201 | 1992 | David O. Blacketer |
202 | 1992 | Harold D. Bussell |
203 | 1992 | Merrill J. Gorham |
204 | 1992 | Michael Houdak |
205 | 1992 | Zane A. Suverly |
206 | 1992 | Harold S. Tesky |
207 | 1993 | Stephen F. Gaines |
208 | 1993 | Robert H. Harrison |
209 | 1993 | Dr. Curtis W. Long |
210 | 1993 | Mikal McKinnon |
211 | 1993 | Floyd F. Melton, Jr. |
212 | 1994 | Alan J. Anderson |
213 | 1994 | Walter John Forsea |
214 | 1994 | David C. Hedengren |
215 | 1994 | Darryl Lee Lamberd |
216 | 1994 | Sherwood L. Smith |
217 | 1994 | Oliver William Sykes |
218 | 1995 | Dana Sue Follett |
219 | 1995 | Russell Lee Lester |
220 | 1995 | Mary Ann Price |
221 | 1995 | Randy Price |
222 | 1995 | Raymond E. Ralph |
223 | 1995 | E.E. "Butch" Splattstoesser |
224 | 1996 | Rev Greg Carlson |
225 | 1996 | Jerry L. Davis |
226 | 1996 | Clay Robert Dickman |
227 | 1996 | Robert N. Ehmann |
228 | 1996 | Barton Wayne Hawkins |
229 | 1996 | Richard Roy White |
230 | 1997 | John H. Boyer |
231 | 1997 | Dr. James A. Cochran |
232 | 1997 | Eric S. Geisler |
233 | 1997 | James C. McCall |
234 | 1997 | Willard L. Meader, MD |
235 | 1997 | Garry L. Reynolds |
236 | 1998 | Larry E. Anderson |
237 | 1998 | William E. Nichols |
238 | 1998 | Darrell Hill Rowbury |
239 | 1998 | Wayman Frank Sinden |
240 | 1998 | Risa Umbarger |
241 | 1998 | Dr. Martin J. Wistisen |
242 | 1999 | Michael L. Castellaw |
243 | 1999 | Edwin C. Castellaw |
244 | 1999 | Larry L. Johnson |
245 | 1999 | Verl T. Long |
246 | 1999 | Irvine Z. Stone, Jr. |
247 | 1999 | H. Wayne Slater |
248 | 2000 | William Charles Bond |
249 | 2000 | Ann C. Campbell |
250 | 2000 | William A. Jamison |
251 | 2000 | Richard Monacelli |
252 | 2000 | Arthur J. Smithee |
253 | 2000 | Gary L. Troyer |
254 | 2001 | John W. Bailey |
255 | 2001 | Buddy Davis |
256 | 2001 | Mary Koza |
257 | 2001 | Deon L. Strommer |
258 | 2001 | Jay R. Sumsion |
259 | 2002 | Eugene H. Carbaugh |
260 | 2002 | Robert Keith Carter |
261 | 2002 | Margaret Eacker |
262 | 2002 | Robert S. Frix |
263 | 2002 | Burt Goranson |
264 | 2002 | Dale Richard Hilding |
265 | 2002 | Julianne M. Hoppen |
266 | 2002 | James A. Nelson |
267 | 2002 | Richard E. Raymond |
268 | 2003 | James Kent Bagley |
269 | 2003 | Joann Barker |
270 | 2003 | Bernard Beldin |
271 | 2003 | William Erickson |
272 | 2003 | Janet C. Griffin |
273 | 2003 | Richard Hindman |
274 | 2003 | Roy Keith Johnston |
275 | 2003 | John Page |
276 | 2003 | Edward Peterson |
277 | 2003 | Kevin Rogers |
278 | 2003 | Nathan Thompson |
279 | 2004 | Joel A. Eacker |
280 | 2004 | Mark Gehlen |
281 | 2004 | Patricia Gibbons |
282 | 2004 | Patti Pickard |
283 | 2004 | Theresa Quezada |
284 | 2004 | Billie Robbins |
285 | 2004 | Linda Sweet |
286 | 2005 | S. John Collins |
287 | 2005 | Nolan Hale |
288 | 2005 | Albert A Kruger |
289 | 2005 | Ferris Naef |
290 | 2005 | Ronald Rex Thompson |
291 | 2005 | John Umbarger |
292 | 2006 | Ernest Empey |
293 | 2006 | Jim G. Field |
294 | 2006 | Elizabeth Huntsman |
295 | 2006 | Jay Jessee |
296 | 2006 | Clay Madden |
297 | 2006 | Shannon Phipps |
298 | 2006 | Don Pratt |
299 | 2006 | Larry Ross |
300 | 2007 | Rex B. Bendixsen |
301 | 2007 | Lee Boman |
302 | 2007 | Donald Ray Gibbard |
303 | 2007 | Henry Brent Lewis |
304 | 2007 | David B. Ottley |
305 | 2007 | Barry L. Sachs |
306 | 2007 | Malcom Skinner |
307 | 2007 | Paula Rae Thompson |
308 | 2008 | Clinton L. Bouslaugh |
309 | 2008 | Peter W. Gibbons |
310 | 2008 | James Rodney Larson |
311 | 2008 | Thomas Kent Lewis |
312 | 2008 | Charles Rich Merritt |
313 | 2008 | Neil W. Rawlins |
314 | 2008 | Steven Ray Smith |
315 | 2009 | Samuel J. Dechter |
316 | 2009 | Brent Jack Pierce |
317 | 2009 | Evah Ann Powelson |
318 | 2009 | Richard M. Pratt |
319 | 2009 | Gerald C. Sorensen |
320 | 2009 | Gary L. Wentz |
321 | 2010 | Robert Kay Andelin |
322 | 2010 | Peggy Jean Higham |
323 | 2010 | Stephen Hoskins |
324 | 2010 | Carl H. lmhoff |
325 | 2010 | William Edward Merk |
326 | 2010 | Ariel Richard Miller |
327 | 2010 | Keith Randolph Welsch |
328 | 2011 | Darrell G. Carr |
329 | 2011 | Diana K. Erickson |
330 | 2011 | David Hendricks |
331 | 2011 | Duane “Anne” Kinsey |
332 | 2011 | Jefferson T. Person |
333 | 2011 | John W. Rose |
334 | 2011 | David L. Stapleton |
335 | 2012 | Steven A. Christensen |
336 | 2012 | Brian Lee Killand |
337 | 2012 | Alton Nixon McInnis |
338 | 2012 | James Dean McAllister |
339 | 2013 | Gary Ash |
340 | 2013 | Joe Lloyd |
341 | 2013 | R. Thomas Mackay, Jr. |
342 | 2013 | Sharon Varzandeh |
343 | 2013 | Terry Walker |
344 | 2013 | Ronald Wight |
345 | 2014 | Janice Harris |
346 | 2014 | Paul Macbeth |
347 | 2014 | Antone Brooks |
348 | 2014 | Brian Bell |
349 | 2014 | Kim Trusty |
350 | 2014 | David Rademacher |
351 | 2014 | James Simpson, Jr. |
352 | 2015 | Diana Anderson |
353 | 2015 | Brian Kreitzer |
354 | 2015 | Lori Aronson |
355 | 2015 | Shellee Bagley |
356 | 2015 | Michelle McAllister |
357 | 2015 | Jeffrey Crews |
358 | 2015 | Dean Medford |
359 | 2015 | Ritchie Hibert |
360 | 2015 | Bryon Quebbeman |
361 | 2015 | Scott Lynch |
362 | 2016 | Rodger H. Schultz |
363 | 2016 | George A. Condie |
364 | 2016 | Theodore “Ted” J. Weber |
365 | 2016 | Patrick T. McDonough |
366 | 2016 | John A.H. “Van” Donley |
367 | 2016 | Kent M. Lee |
368 | 2016 | Eddie E. Hibbard |
369 | 2017 | F. Marshal Hauck |
370 | 2017 | Albert Chief Corpus |
371 | 2017 | Tony G. Justus |
372 | 2017 | Thora L. Kreitzer |
373 | 2017 | John D. Oberman |
374 | 2017 | John Harvey Hibbert |
375 | 2018 | Mirandy D. Donley |
376 | 2018 | Bryan W. Blair |
377 | 2018 | Rickard T. Steen |
378 | 2018 | Terry L. Thimmes |
379 | 2018 | Albert F. Sutlick, Jr. |
380 | 2018 | David F. Harris |
381 | 2018 | George F. Cicotte |
382 | 2019 | Kriston Brooks |
383 | 2019 | John Dorian |
384 | 2019 | Sheryl Walker |
385 | 2019 | Frances Wyland |
386 | 2019 | Jennifer Miller |
387 | 2019 | Martha Anne "MJ" Heather |
388 | 2020 | Bill Nelson |
389 | 2020 | BJ Wyland |
390 | 2020 | Ken Moser |
391 | 2020 | Kyle Davis |
392 | 2020 | Steve Koza |
393 | 2021 | Mike Heather |
394 | 2022 | Don Persinger |
395 | 2022 | David Cannon |
396 | 2023 | Zachary Larsen |
Year | Name |
District Award of Merit
wdt_ID | Name | District | Year |
---|---|---|---|
1 | Brown, Loretta | CR | 1.975 |
2 | Cochran, John | CR | 1.975 |
3 | Kelly, Scott | RR | 1.975 |
4 | Orton, Gaylan | RR | 1.975 |
5 | Painter, Clyde | CR | 1.975 |
6 | Smith, Harley | CR | 1.975 |
7 | Zanklan, Robert | OT | 1.975 |
8 | Boynton, Janet | CR | 1.976 |
9 | O'Donahue, Jim | CR | 1.976 |
10 | O'Donahue, Margaret | CR | 1.976 |
11 | Phillips, Don | OT | 1.976 |
12 | Altena, Sydney | RR | 1.977 |
13 | Meigs, Anna | RR | 1.977 |
14 | Skinner, Kirt | OT | 1.977 |
15 | Bresko, Frank | WB | 1.978 |
16 | Faro, Tony | OT | 1.978 |
17 | Marshall, Jerry | RR | 1.978 |
18 | Peak, Roy | CR | 1.978 |
19 | Rasmusen, Milton | CR | 1.978 |
20 | Stevens, Ed | RR | 1.978 |
21 | Clemans, Glenda | CR | 1.979 |
22 | Eagle, Don | OT | 1.979 |
23 | Garrett, Ed | CR | 1.979 |
24 | Krcma, Richard | WB | 1.979 |
25 | Simmons, Donnie | RR | 1.979 |
26 | Slater, Doyle | EO | 1.979 |
27 | Splattstoesser, EE Butch | RR | 1.979 |
28 | Beach, Glenda | PIO | 1.980 |
29 | Clemens, Bill | CR | 1.980 |
30 | Follett, LaRoy | OT | 1.980 |
31 | Hansen, Don | RR | 1.980 |
32 | Jensen, Al | CR | 1.980 |
33 | Lampton, Al | RR | 1.980 |
34 | Peloquin, Paul | PIO | 1.980 |
35 | Records, Vern | WB | 1.980 |
36 | Dailey, Virgil | 1.981 | |
37 | Dennis, Duane | PIO | 1.981 |
38 | Kosorok, Eleanor | 1.981 | |
39 | Langford, Jame | 1.981 | |
40 | Paynter, Larry | PIO | 1.981 |
41 | Phipps, Bob | OT | 1.981 |
42 | Sauers, Linda | 1.981 | |
43 | Cottrell, Anna | PIO | 1.983 |
44 | Hatch, Kenneth | PIO | 1.985 |
45 | Trusty, Kim David | CR | 1.986 |
46 | Turner, Leland | PIO | 1.986 |
47 | Jorgensen, Vivian | PIO | 1.987 |
48 | Jorgensen, Roger | PIO | 1.988 |
49 | Richmond, Shari | PIO | 1.988 |
50 | White, Richard | OT | 1.988 |
51 | Anderson, Alan | RR | 1.989 |
52 | Gorham, Merrill | EO | 1.989 |
53 | Gunter, Linda | 1.989 | |
54 | Knowlton, Donald | WR | 1.989 |
55 | Lemon, Douglas | RR | 1.989 |
56 | Lynd, Jack | 1.989 | |
57 | Shaw, John | 1.989 | |
58 | Tesky, Michael | CR | 1.989 |
59 | Thompon, Rick | OT | 1.989 |
60 | Barnett, Opal | PIO | 1.990 |
61 | Bendixsen, Rex | CR | 1.990 |
62 | Ehman, Robert | OR | 1.990 |
63 | Gray, Carol | PIO | 1.990 |
64 | Hohenberg, Ken | RR | 1.990 |
65 | Houdak, Michael | PIO | 1.990 |
66 | Jackson, Mary | EO | 1.990 |
67 | Johansen, Cynthia | EO | 1.990 |
68 | MacDuff, Robert | RR | 1.990 |
69 | Ross, Brad | 1.990 | |
70 | Thompson, Katherine | EO | 1.990 |
71 | Tobler, Karl | 1.990 | |
72 | Umbarger, Risa | OT | 1.990 |
73 | Yearsley, Delmar | RR | 1.990 |
74 | Anderson, Larry | RR | 1.991 |
75 | Carter, Robert | EO | 1.991 |
76 | Gray, Rulon Earl | WB | 1.991 |
77 | Hansen, Becky | EO | 1.991 |
78 | Hedengren, David | RR | 1.991 |
79 | Nelson, Harold | OT | 1.991 |
80 | Willi, Jack | RR | 1.991 |
81 | Bjerke, S | 1.992 | |
82 | Ferger, Robert | RR | 1.992 |
83 | Frier, William | RR | 1.992 |
84 | Gaines, Stephen | CR | 1.992 |
85 | LeBaron, Gregory | CR | 1.992 |
86 | Macbeth, Paul | CR | 1.992 |
87 | Ralph, Merrie | PIO | 1.992 |
88 | Routson, Leonard | OT | 1.992 |
89 | Blacketer, David | RR | 1.993 |
90 | Carbaugh, Eugene | RR | 1.993 |
91 | Dickman, Clay | CR | 1.993 |
92 | Dupuy, Patricia | WB | 1.993 |
93 | Follett, Dana | OT | 1.993 |
94 | Forsea, Walter | EO | 1.993 |
95 | Hall, Lynn Frank | WB | 1.993 |
96 | Huntsman, Elizabeth | EO | 1.993 |
97 | Lamberd, Darryl | CR | 1.993 |
98 | McCall, Jim | PIO | 1.993 |
99 | Routson, Parma | OT | 1.993 |
100 | Barber, Lowell | 1.994 | |
101 | Barker, Joann | RR | 1.994 |
102 | Boyer, John | EO | 1.994 |
103 | Crouch, Linda | EO | 1.994 |
104 | Gillespie, Michael | PIO | 1.994 |
105 | Goranson, Dick | 1.994 | |
106 | Koza, Mary | EO | 1.994 |
107 | Lassen, Jeanette | PIO | 1.994 |
108 | Price, MaryAnn | CR | 1.994 |
109 | Price, Randy | CR | 1.994 |
110 | Sykes, Oliver | OT | 1.994 |
111 | Dezember, Thomas | RR | 1.995 |
112 | Dieckman, Inga | OT | 1.995 |
113 | Erickson, William | PIO | 1.995 |
114 | Griffith, Kevin | EO | 1.995 |
115 | Hamilton LI, John | 1.995 | |
116 | Hawkins, Barton | WB | 1.995 |
117 | Hill, Doug | PIO | 1.995 |
118 | McCullough, James | CR | 1.995 |
119 | Reynolds, Gary | OT | 1.995 |
120 | Rogers, Kevin | EO | 1.995 |
121 | Shaw, Sharon | RR | 1.995 |
122 | Skoglund, Perry | WB | 1.995 |
123 | Troyer, Gary | 1.995 | |
124 | Westfall Jr, Harry | OT | 1.995 |
125 | Boatman, Arlyn | 1.996 | |
126 | Boyer, Nancy | EO | 1.996 |
127 | Field, Jim | RR | 1.996 |
128 | Greethurst, Thomas | EO | 1.996 |
129 | Gronso, Mark | OT | 1.996 |
130 | Johnson, Larry | PIO | 1.996 |
131 | Long, Curtis | PIO | 1.996 |
132 | Orme, Ronald | RR | 1.996 |
133 | Ross, Wayne | RR | 1.996 |
134 | Schielke, Dale | RR | 1.996 |
135 | Stapley, Brent | RR | 1.996 |
136 | Suverly, Zane | OT | 1.996 |
137 | Taylor, Samuel | WB | 1.996 |
138 | Yzaguirre, Velia | OT | 1.996 |
139 | Baker, Scott | RR | 1.997 |
140 | Campbell, Ann | RR | 1.997 |
141 | Cook, Treva | EO | 1.997 |
142 | Harris, Lynn Reed | EO | 1.997 |
143 | McKinley, Louann | PIO | 1.997 |
144 | Nealey, Mary | CR | 1.997 |
145 | Nichols, William | CR | 1.997 |
146 | Preston, Carol | OT | 1.997 |
147 | Stevens, Deborah | CR | 1.997 |
148 | Stone Jr, Irvine | RR | 1.997 |
149 | Ticknor, Debra | CR | 1.997 |
150 | Trick, Roger | PIO | 1.997 |
151 | White, Tracy | OT | 1.997 |
152 | Carbaugh, Susan | RR | 1.998 |
153 | Castell, Rafael | EO | 1.998 |
154 | Castellaw, Michael | OT | 1.998 |
155 | Dabney, John | RR | 1.998 |
156 | Geisler, Penelope | 1.998 | |
157 | Lindell, David | OT | 1.998 |
158 | McBride, Russell | CR | 1.998 |
159 | McKinnon, Archibald | RR | 1.998 |
160 | Powelson, EvahAnn | RR | 1.998 |
161 | Baker, Cheryl | RR | 1.999 |
162 | Butterworth, Eric | CR | 1.999 |
163 | Empey, Ernest | WB | 1.999 |
164 | Hoskins, Stephen | OT | 1.999 |
165 | Moore, Kathleen | OT | 1.999 |
166 | Rauh, Duke | CR | 1.999 |
167 | Walters, Dennis | RR | 1.999 |
168 | Anderson, Verl | EO | 2.000 |
169 | Ayres, Doris | RR | 2.000 |
170 | Hartelius, Kevin | RR | 2.000 |
171 | Madden, Clay | CR | 2.000 |
172 | Ross, Larry | OT | 2.000 |
173 | Rowley, Michael | WB | 2.000 |
174 | Rowley, Norman | WB | 2.000 |
175 | Schorzman, Mark | CR | 2.000 |
176 | Skinner, Malcolm | OT | 2.000 |
177 | Talbot, William | RR | 2.000 |
178 | Alderson, John | CR | 2.001 |
179 | Cochran, John | WB | 2.001 |
180 | Killand, Brian | CR | 2.001 |
181 | Phipps, Shannon | CR | 2.001 |
182 | Sorensen Jr, Gerald | RR | 2.001 |
183 | Carr, Darrell | RR | 2.002 |
184 | Cooke, Keith | RR | 2.002 |
185 | Corbaley, Kathryn | CR | 2.002 |
186 | Gehlen, Mark | CR | 2.002 |
187 | Gibbard, Donald | PIO | 2.002 |
188 | Grandstaff, Robert | PIO | 2.002 |
189 | Hindman, Richard | EO | 2.002 |
190 | Hoppen, Julianne | PIO | 2.002 |
191 | Kruger, Albert | RR | 2.002 |
192 | Robbins, Billie | OT | 2.002 |
193 | Savage, Kerry | EO | 2.002 |
194 | Sutlick Jr, Albert | PIO | 2.002 |
195 | Thompson, Nathan | OT | 2.002 |
196 | Thompson, Paula | OT | 2.002 |
197 | Walker, Tain | PIO | 2.002 |
198 | Pickard, Patricia | EO | 2.003 |
199 | Stangel, Richard | EO | 2.003 |
200 | Welsch, Keith | RR | 2.003 |
201 | Whipple, Gregory | EO | 2.003 |
202 | Pratt, Richard | RR | 2.004 |
203 | Crowther, Diana | CR | 2.005 |
204 | Gross, Douglas | RR | 2.005 |
205 | Sachs, Barry | CR | 2.005 |
206 | Yarbrough, Gary | WB | 2.005 |
207 | Stephenson, Elizabeth | PIO | 2.006 |
208 | Wentz, Gary | PIO | 2.006 |
209 | Wyland, Frances | WB | 2.007 |
210 | Christensen, Steven | WB | 2.008 |
211 | Nickels, Alfred | RR | 2.008 |
212 | Ash, Gary | CR | 2.009 |
213 | Bouslaugh, Patricia | CR | 2.009 |
214 | McAllister, James | OT | 2.009 |
215 | Phipps, Robert | CR | 2.009 |
216 | Skeen-Cruz, Laura | OT | 2.009 |
217 | VanBuren, Joseph | RR | 2.010 |
218 | Bagley, Jason | CR | 2.011 |
219 | Bagley, Shellee | CR | 2.011 |
220 | Baxter, Gregory | EO | 2.011 |
221 | Imhoff, Carl | RR | 2.011 |
222 | Lott, Shirley | WB | 2.011 |
223 | MacInnis, Alton | RR | 2.011 |
224 | Motanic, David | OT | 2.011 |
225 | Person, Jefferson | RR | 2.011 |
226 | Piper, Brian | OT | 2.011 |
227 | Smith, Douglas Todd | OT | 2.011 |
228 | Thacker Sr, Jon | OT | 2.011 |
229 | Thomas, May-Lin | CR | 2.011 |
230 | Varzandeh, Sharon | CR | 2.011 |
231 | Anderson, Diana | CR | 2.013 |
232 | Faulds, Victor | RR | 2.013 |
233 | Goodenough, Zhayr | RR | 2.013 |
234 | Huber, Kevin | RR | 2.013 |
235 | Wooster, Laura | PIO | 2.013 |
236 | Allen, Emily | RR | 2.014 |
237 | Brooks, Antone | CR | 2.014 |
238 | Finger, David | CR | 2.014 |
239 | Freeman, Charles | RR | 2.014 |
240 | Freshley, Mark | CR | 2.014 |
241 | Jensen, Eric | RR | 2.014 |
242 | Smith, David Slator | RR | 2.014 |
243 | Walker, Sheryl | CR | 2.014 |
244 | Ashcraft, Jennifer | CR | 2.015 |
245 | Bagley, William | CR | 2.015 |
246 | Donley, John Van | RR | 2.015 |
247 | Dorian, John | RR | 2.015 |
248 | Jenks, Rhonda | WB | 2.015 |
249 | Lee, Kent | RR | 2.015 |
250 | Lydeen, Lorelei | CR | 2.015 |
251 | Medford, Dean | RR | 2.015 |
252 | Moody, Dean | CR | 2.015 |
253 | Sloan, Joseph | WB | 2.015 |
254 | Throolin, Jacob | CR | 2.015 |
255 | Anderson, Robert | RR | 2.016 |
256 | Bare, Kirt | CR | 2.016 |
257 | Bunyard, Gene | EO | 2.016 |
258 | Donley, Mirandy | RR | 2.016 |
259 | Gibson Jr, James | CR | 2.016 |
260 | Graham, Sheila | WB | 2.016 |
261 | Oberman, John | WB | 2.016 |
262 | Pollock, Faith | RR | 2.016 |
263 | Rooks, Judy | PIO | 2.016 |
264 | Schultz, Rodger | CR | 2.016 |
265 | Seymour, David | PIO | 2.016 |
266 | Stevens, Ray | RR | 2.016 |
267 | Wintle, Timothy | CR | 2.016 |
268 | Blair, Byan | RR | 2.017 |
269 | Brooks, Kriston | CR | 2.017 |
270 | Davis, Kyle | CR | 2.017 |
271 | Doss, Douglas | WB | 2.017 |
272 | Floyd, Clifford | CR | 2.017 |
273 | Hebdon, Joel | RR | 2.017 |
274 | Kreitzer, Jacob | RR | 2.017 |
275 | Kreitzer, Teri | RR | 2.017 |
276 | Lott, Brett | WB | 2.017 |
277 | Merrill, Gerald | WB | 2.017 |
278 | Nelson, Janice | EO | 2.017 |
279 | Simpson Jr, James | EO | 2.017 |
280 | Steen, Richard | RR | 2.017 |
281 | Carlson, Dorothy | 3R | 2.018 |
282 | Huff, Michael | 3R | 2.018 |
283 | Walker, Terry | 3R | 2.018 |
284 | Weber, Ted | 3R | 2.018 |
285 | Clegg, James | 3R | 2.019 |
286 | Wyland, BJ | 3R | 2.019 |
287 | Gaffney, Carissa | 3R | 2.020 |
